Seminars By Michael Brennan & Avanidhar Subrahmanyam in 2012
| Speaker | : | Michael J. Brennan |
| Title | : | Professor of finance at both UCLA Anderson School of Management and London School of Business |
| Day, Date | : | Tuesday, 21 Feb 2012 |
| Venue | : | Fakultas Ekonomi Universitas Udayana, Denpasar, Bali |
| Hours | : | 09.00 – 11.00 am |
| Topic | : | A Financial Innovationa |
| Day, Date | : | Thursday, 23 Feb 2012 |
| Venue | : | Ruang Seminar, Lt. 3, Gedung MSi & Doktor FEB Universitas Gadjah Mada, Jogjakarta |
| Hours | : | 08.30 – 11.00 am |
| Topic | : : | 1) Mispricing and Return Premiumb2) A Financial Innovation |
| Day, Date | : | Friday, 24 Feb 2012 |
| Venue | : | Student Hall, Kampus A, STIE Indonesia (STEI), Jalan. Kayu Jati Raya, Rawamangun, Jakarta Timur |
| Hours | : | 14.00 – 16.00 |
| Topic | : | Mispricing and Return Premium |
Founder & President of IFMA:
Suherman (FE Universitas Negeri Jakarta)
Seminar Chairs:
Ni Putu Sri Harta Mimba, MSi, PhD (FE UNUD), sriharta@gmail.com
Amin Wibowo, MBA, PhD (FEB UGM), amin.wibowo@gadjahmada.edu
Irvan Noormansyah, MA, PhD (STEI), imvanisa@gmail.com / 08121068405
| Speaker | : | Avanidhar Subrahmanyam (Subra) |
| Title | : | Goldyne and Irwin Hearsh Professor of Finance |
| Affiliation | : | Anderson School of Management University of California at Los Angeles (UCLA), Amerika Serikat. |
| Day, Date | : | Rabu, 25 Januari 2012 |
| Venue | : | Ruang Seminar, Lantai 3, Kampus II, Building A, FE Universitas Tarumanagara, Jakarta |
| Hours | : | 08.30 – 10.30 am |
| Topic | : | Investor Behavior and Stock Market Returns: The Evidencea |
| Day, Date | : | Kamis, 26 Januari 2012 |
| Venue | : | Ruang Seminar, Lt. 3, Gedung MSi & Doktor FEB Universitas Gadjah Mada, Jogjakarta |
| Hours | : | 08.30 – 10.00 am |
| Topic | : | Trends in The Cross-Section of Expected Stock Returnsb |
| Hours | : | 10.00 – 11.00 am |
| Topic | : | Trading Activity in the Equity Market and Its Contingent Claims: An Empirical Investigationc |
| Day, Date | : | Jumat, 27 Januari 2012 |
| Venue | : | Ruang Pertamina, Lt. 3, Dekanat Building, FEB Universitas Diponegoro, Semarang |
| Hours | : | 08.30 – 10.30 am |
| Topic | : | Investor Behavior and Stock Market Returns: The Evidence |
Founder & President of IFMA:
Suherman (FE Universitas Negeri Jakarta)
Seminar Chairs:
Dr. Ishak Ramli (FE UNTAR), ishak_r@fe.tarumanagara.ac.id
Amin Wibowo, PhD (FEB UGM), amin.wibowo@gadjahmada.edu
Dr. Suharnomo (FEB UNDIP), suharnomo@undip.ac.id
5 May 2025, the titles are "The Echoes of Muted Political Speech in Financial Speech"…
“Wealth management in the digital age” at FEB Universitas Merdeka Malang, 24 February 2025, and…
"Responsibility and sustainable finance" at FE Universitas Negeri Jakarta (2 August 2024), at FEB Universitas…
19 April 2024, the title is “The demand for money, adaptive expectations and currency movements”,…
22 January 2024, the title is “Beauty contest around news releases", at Management Study Program,…
2 & 4 October 2023, "Spillover effect of private firm disclosures on public firms' loan…